USDOT | 2549359 |
Total Trucks | 1 |
Total Drivers | 1 |
Does Ym Trucks transport Hazardous Material? | No |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 1991 | DMJ1555 | 1M2P198C6MM008130 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.24(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.203(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.51 | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 1991 | DMJ1555 | 1M2P198C6MM008130 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.7 | All Other Vehicle Defects | U-Unknown/Unverified | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(b) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.104(c) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.100(a) | Load Securement | U-Unknown/Unverified | ||
393.134 | Load Securement | U-Unknown/Unverified | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.24(d) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.75C | Tires | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 1991 | DMJ1555 | 1M2P198C6MM008130 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.205(c) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.83(g) | Exhaust Discharge | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.51 | Brakes, All Other Violations | A-Repaired at scene | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.100(a) | Load Securement | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | STEM | TX | 2003 | DMJ1189 | 2FWBAZCG13AK77509 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.134 | Load Securement | A-Repaired at scene |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | STEM | TX | 2003 | 641327G | 2FWBAZCG13AK77509 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.51 | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
391.11(b)(5)-DNL | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
393.134 | Load Securement | U-Unknown/Unverified | ||
393.134 | Load Securement | N-Non-OOS/Driver Non-OOS | ||
397.3 | All Other HM Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | TX | 1991 | DMJ1555 | 1M2P198C6MM008130 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(a)(3) | Tires | U-Unknown/Unverified | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.45(b)(2) | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.75(b) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(b) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(1) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.104(f)(3) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.134 | Load Securement | U-Unknown/Unverified | ||
393.205(a) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | STEM | TX | 2003 | DMJ1189 | 2FWBAZCG13AK77509 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.106(b) | Load Securement | N-Non-OOS/Driver Non-OOS | ||
393.134 | Load Securement | U-Unknown/Unverified | ||
393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.28 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | STER | TX | 2003 | 341505G | 2FWBAZCG13AK77509 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.134 | Load Securement | U-Unknown/Unverified | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.203(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.2WC | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(b) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.79 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.9(c)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
396.11 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | STEM | TX | 2003 | DMJ1189 | 2FWBAZCG13AK77509 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(1) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.134 | Load Securement | U-Unknown/Unverified | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | STER | TX | 2003 | 205100G | 2FWBAZCG13AK77509 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.