USDOT | 254079 |
MC Number | 170078 |
Total Trucks | 392 |
Total Drivers | 538 |
Does Milkyway transport Hazardous Material? | No |
Milkyway in business since | 19850107 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KNNW | WA | 1990 | 83200RP | 1XKYDK9XXLJ381359 Order Vehicle History Report |
2 | ST - Semi Trailer | LYTCO | WA | 2015 | 2446ZL | 1L9TF2821FL095456 Order Vehicle History Report |
3 | FT - Full Trailer | LYTCO | WA | 2015 | 2447ZL | 1L9TP2833FL095450 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | WA | 2018 | 66149RP | 1XKYDK9X4JJ186953 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | WA | 2013 | 60662AD | 1L9TF2825DL095411 Order Vehicle History Report |
3 | FT - Full Trailer | TRLR | WA | 2013 | 60661AD | 1L9TP2839DL095398 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | WA | 1990 | 79725RP | 1XKYAK8X9LJ381380 Order Vehicle History Report |
2 | ST - Semi Trailer | UNK | WA | 2016 | 5787ZG | 5DN11402XGB000894 Order Vehicle History Report |
3 | FT - Full Trailer | UNK | WA | 2016 | 5788ZG | 5DN212425GB000899 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | WA | 2018 | 86386RP | 1XKYDK9X9JJ186950 Order Vehicle History Report |
2 | ST - Semi Trailer | POLA | WA | 2009 | 4827ZY | 1PMS5402891034564 Order Vehicle History Report |
3 | ST - Semi Trailer | POLA | WA | 2009 | 49353AC | 1PMS5193891034574 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.205(c) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Wheels, Studs, Clamps, Etc. | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | WA | 1991 | 85696RP | 1XKYCK8X3MJ431475 Order Vehicle History Report |
2 | ST - Semi Trailer | UNK | WA | 4814ZY | 16WTE1234UC231256 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | WA | 2014 | 44632RP | 3AKJGBDV8ESFL5925 Order Vehicle History Report |
2 | ST - Semi Trailer | POLA | WA | 2005 | 7416SL | 1PMS5432551028002 Order Vehicle History Report |
3 | FT - Full Trailer | POLA | WA | 2006 | 63001AB | 1PMS5183361030381 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.25(e) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | WA | 2018 | 83527RP | 1XKYDK9XXJJ186973 Order Vehicle History Report |
2 | ST - Semi Trailer | TRLR | WA | 2005 | 49322AC | 1L9TF28255L095203 Order Vehicle History Report |
3 | ST - Semi Trailer | TRLR | WA | 2005 | 49321AC | 1L9TP28345L095197 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
2 | ST - Semi Trailer | POLA | WA | 2005 | 7416SL | 1PMS5432551028002 Order Vehicle History Report |
3 | FT - Full Trailer | POLA | WA | 2006 | 63001AB | 1PMS5183361030381 Order Vehicle History Report |
1 | TT -Truck Tractor | KW | WA | 1990 | 80759RP | 1XKYDK9X1LJ381377 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.23 | Lighting | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | WA | 2016 | 85314RP | 3AKJGHDV7GSGU3135 Order Vehicle History Report |
2 | ST - Semi Trailer | GDAN | WA | 2017 | 3893ZT | 1GRAA0622HW705049 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | FRHT | WA | 2016 | 85203RP | 3AKJGBDV9GSGY0457 Order Vehicle History Report |
2 | ST - Semi Trailer | UNK | WA | 1990 | 92862AC | 1GR1A0621LW181644 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.