USDOT | 28756 |
MC Number | 291283 |
Total Trucks | 308 |
Total Drivers | 236 |
Does The Mcgregor Company transport Hazardous Material? | No |
The Mcgregor Company in business since | 19740601 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | WA | 1999 | 52731RP | 1XKWD69X7XR833340 Order Vehicle History Report |
2 | ST - Semi Trailer | CLOUG | WA | 2014 | 2109ZE | 1C9RS4221EC129064 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | WA | 2005 | 20083RP | 1XP5DB9X15D854256 Order Vehicle History Report |
2 | ST - Semi Trailer | HEIL | WA | 2000 | 2017VM | 190LA452XY3F14045 Order Vehicle History Report |
3 | ST - Semi Trailer | CLOU | WA | 2014 | 6406MH | 1C9FT2038ES125057 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
392.9(a)(2) | Load Securement | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | WA | 2019 | A01204P | 1XKADB9X4KS520833 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.15(a)-SIN | Disqualified Drivers | N-Non-OOS/Driver Non-OOS | 7Z0669008 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | WA | 2006 | 52732RP | 1XP5DB9X76D891846 Order Vehicle History Report |
2 | ST - Semi Trailer | NOEL | WA | 1999 | 4760VH | 1N9S74329XA044155 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | WA | 2015 | 46464RP | 1XPXP49X8FD254430 Order Vehicle History Report |
2 | ST - Semi Trailer | WILS | WA | 2007 | 5761VW | 1W1MAFWW07A245551 Order Vehicle History Report |
3 | FT - Full Trailer | WILS | WA | 2007 | 5762VW | 1W1NAFBWX7A245552 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | WA | 2001 | 92052PR | 1XP5DB9X51D535419 Order Vehicle History Report |
2 | ST - Semi Trailer | WESC | WA | 2015 | 2969ZK | 1W9PL4935FM350187 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | KW | WA | 2000 | 12272RP | 1XKWPB0X6YS855790 Order Vehicle History Report |
2 | ST - Semi Trailer | BEAI | WA | 3411YQ | Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | WA | 1996 | 19337RP | 1XPCDB9X1TN393655 Order Vehicle History Report |
2 | ST - Semi Trailer | WESE | WA | 1994 | 0840RX | 1C911M220R0112442 Order Vehicle History Report |
3 | FT - Full Trailer | WESE | WA | 1994 | 0839RX | 1C921C410R0112458 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | WA | 2005 | 20083RP | 1XP5DB9X15D854256 Order Vehicle History Report |
2 | ST - Semi Trailer | NOVA | WA | 2000 | 2225UI | 1N9S74622YA044172 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | WA | 2006 | 52732RP | 1XP5DB9X76D891846 Order Vehicle History Report |
2 | ST - Semi Trailer | POLA | WA | 2013 | 6835RM | 1PMA24327D1006344 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.