USDOT | 2298208 |
Total Trucks | 7 |
Total Drivers | 12 |
Does 3 Franks Services Llc transport Hazardous Material? | No |
3 Franks Services Llc in business since | 20120423 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | STERLING T | WI | 2009 | TB7133 | Click VIN# 2FZHAZCV69AAD7939 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WI | 2011 | 79455X | Click VIN# 1HTWPAAR5BJ327227 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | 8256700577 | |
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75B | Tires | A-Repaired at scene | ||
392.7(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2IN | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WI | 2002 | 24420X | Click VIN# 1HTGGATR22H525109 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | BE162472-2 | |
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2IN | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
383.91(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WI | 2002 | 24420X | Click VIN# 1HTGGATR22H525109 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.75C-OOS | N-Non-OOS/Driver Non-OOS | |||
393.75C | Tires | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(3) | Tires | U-Unknown/Unverified | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | WI | 2005 | TEMPORARY | Click VIN# 1FUJALDE95DN79166 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | U-Unknown/Unverified | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | WI | 1990 | 65414X | Click VIN# 2HSFEZJR2LC037536 to Order Vehicle Report |
2 | ST - Semi Trailer | SUMT | WI | 2007 | 733615 | Click VIN# 1131741217 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WI | 2002 | 18131X | Click VIN# 1HTGCADT72H523121 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WI | 2002 | 24420X | Click VIN# 1HTGGATR22H525109 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(a)(3) | Tires | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | WI | 2019 | 91576W | Click VIN# 1XKAD59X8KS518360 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | W16-7875510 | |
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | C16-8899144 | |
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | W16-7875510 | |
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | W16-7875510 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | W16-7875510 | |
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | W16-7875510 | |
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | W16-7875510 | |
393.65(f) | Fuel Systems | N-Non-OOS/Driver Non-OOS | W16-7875510 | |
396.3(a)(1) | All Other Vehicle Defects | D-Other | W16-7875510 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WI | 2002 | 32845X | Click VIN# 1HTSHAAR12H539996 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2FT | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(b) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.83(a) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
393.83(a) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.55(c)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.