USDOT | 2269166 |
Total Trucks | 13 |
Total Drivers | 10 |
Does Ranchhand Welding And Fabrication Inc transport Hazardous Material? | No |
Ranchhand Welding And Fabrication Inc in business since | 20120202 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | WY | 2013 | 04C1010 | Click VIN# 1NKBL50XXDJ350261 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WY | 2015 | 04C1178 | Click VIN# 3HAJTSKN6FL517729 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | WY | 2016 | 04T26630 | Click VIN# 1FD0W5HT4GEA51911 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | WY | 2017 | 04T22502 | Click VIN# 1FD0W5HT5HEE21300 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | WY | 2017 | 04T22503 | Click VIN# 1FD0W5HT7HEE21301 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | RAM | TX | 2018 | KTL3505 | Click VIN# 3C7WRTCJXJG188676 to Order Vehicle Report |
2 | ST - Semi Trailer | OTHR | WY | 2018 | 41944 | Click VIN# 4P5PT4025J1273340 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.110(c) | Load Securement | U-Unknown/Unverified | ||
393.104(b) | Load Securement | U-Unknown/Unverified | ||
393.43(d) | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.19 | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | DODG | WY | 2017 | 4T15816 | Click VIN# 3C7WRTCL0HG633874 to Order Vehicle Report |
2 | ST - Semi Trailer | OTHR | WY | 2017 | 412433 | Click VIN# 4P5F82024H1262356 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.43 | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | RAM | WY | 2014 | 425909 | Click VIN# 3C7WRTCL4EG204278 to Order Vehicle Report |
2 | ST - Semi Trailer | BIGT | WY | 2016 | 44788 | Click VIN# 16VGX2528G6002221 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.43 | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.130 | Load Securement | U-Unknown/Unverified | ||
393.110(b) | Load Securement | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | WY | 2011 | 28059 | Click VIN# 3FRXF7FA6BV623433 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | WY | 2013 | 4-1671 | Click VIN# 1NKBL50XXDJ350261 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | 203129AA | |
392.2AU | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2IN | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2IRP | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.